<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Technology News and Info</title>
	<atom:link href="http://latesttech-news.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://latesttech-news.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Dec 2011 19:49:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Analytics and Databases: The Fight of Rows and Columns</title>
		<link>http://latesttech-news.com/business-analytics-and-databases-the-fight-of-rows-and-columns/</link>
		<comments>http://latesttech-news.com/business-analytics-and-databases-the-fight-of-rows-and-columns/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://latesttech-news.com/?p=343</guid>
		<description><![CDATA[<a href="http://latesttech-news.com/business-analytics-and-databases-the-fight-of-rows-and-columns/"><img align="left" hspace="5" width="150" height="150" src="http://latesttech-news.com/wp-content/uploads/2011/12/Business-Analytics-and-Databases-150x150.jpg" class="alignleft wp-post-image tfe" alt="Business Analytics and Databases: The Fight of Rows and Columns" title="Apple iPad Loses Brand Name in China" /></a>Business Analytics and Data are currently among the hot topics in the IT field. And not without reason: The amount of data in the company gets bigger. At the same time the companies have to respond flexibly and quickly to stay ahead of the competition. So you need data warehouse and business intelligence applications to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://latesttech-news.com/business-analytics-and-databases-the-fight-of-rows-and-columns/"><img class="aligncenter" title="Apple iPad Loses Brand Name in China" src="http://latesttech-news.com/wp-content/uploads/2011/12/Business-Analytics-and-Databases.jpg" alt="Business Analytics and Databases: The Fight of Rows and Columns" width="240" height="250" /></a><br />
Business Analytics and Data are currently among the hot topics in the IT field. And not without reason: The amount of data in the company gets bigger. At the same time the companies have to respond flexibly and quickly to stay ahead of the competition. So you need data warehouse and business intelligence applications to meet their basic right decisions. The more information must be processed however, the longer is its evaluation. Companies therefore require solutions that provide the data analysis to cruising speed.</p>
<p>This is one reason why the suspect supplier of column-oriented databases currently morning air. For such data management systems enable much faster queries. They store information in columns instead of rows. For queries must not represent all the lines, but only the columns to be searched, which are necessary for the evaluation.</p>
<p>Thus, column-oriented databases are particularly suited for data warehousing or business intelligence applications. Five to 20 times faster queries can be performed on the basis of column-based solutions compared to row-based systems &#8211; in the opinion of the analysts at Forrester. Their colleagues at Gartner estimate that the column-oriented model will gain in importance in future in the market.</p>
<p>The providers of the relevant systems rely not only on the basic advantages of approaches. They equip their products with additional features to enhance their performance. Other column-oriented systems, such as the past few months belonging to HP Vertica have integrated this technology. Another feature that is now supported by many vendors is the ability to compress data and therefore to reduce the memory requirements.</p>
<p>For users of relational databases, which operate based on lines, it offers an interesting alternative, at least when it comes to do analytical applications. Forrester analyst Boris Evelson reported by a health care company, which replaced the preparation of reports for a line-oriented database with Sybase IQ. The result: The query did not need more days but only seconds. Moreover, the number of users of the system grew from 200 to 2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://latesttech-news.com/business-analytics-and-databases-the-fight-of-rows-and-columns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad Loses Brand Name in China</title>
		<link>http://latesttech-news.com/apple-ipad-loses-brand-name-in-china/</link>
		<comments>http://latesttech-news.com/apple-ipad-loses-brand-name-in-china/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 16:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://latesttech-news.com/?p=340</guid>
		<description><![CDATA[<a href="http://latesttech-news.com/apple-ipad-loses-brand-name-in-china/"><img align="left" hspace="5" width="150" height="150" src="http://latesttech-news.com/wp-content/uploads/2011/12/Apple-iPad-Loses-Brand-Name-in-China-150x150.jpg" class="alignleft wp-post-image tfe" alt="Apple iPad Loses Brand Name in China" title="Apple iPad Loses Brand Name in China" /></a>A court in the Chinese city of Shenzhen has decided the long-running dispute over the trademark to Apple iPad. Apple had sued Proview Technology in Shenzhen, for infringement of trademark rights and was refused. Proview is a display manufacturer in Hong Kong and Taiwan, which has a subsidiary in Shenzhen. He tried for years to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://latesttech-news.com/google-integrates-twitter-in-similar-trends-and-hot-topics/"><img class="aligncenter" title="Apple iPad Loses Brand Name in China" src="http://latesttech-news.com/wp-content/uploads/2011/12/Apple-iPad-Loses-Brand-Name-in-China.jpg" alt="Apple iPad Loses Brand Name in China" width="240" height="250" /></a><br />
A court in the Chinese city of Shenzhen has decided the long-running dispute over the trademark to Apple iPad. Apple had sued Proview Technology in Shenzhen, for infringement of trademark rights and was refused.</p>
<p>Proview is a display manufacturer in Hong Kong and Taiwan, which has a subsidiary in Shenzhen. He tried for years to market with little success, I called a tablet pad. Between 2000 and 2004, the company secured for the naming rights to &#8220;iPad&#8221; not only in China but also in the EU and other markets. After financial problems Proview sold the &#8220;global brand&#8221; later for $ 55,000 to a U.S. company called IP Application Development, who hid behind actually Apple.</p>
<p>Following the recent ruling that Apple has not acquired the trademark rights in China, the subsidiary in Shenzhen Proviews belonged. The shares were sold by the Taiwanese Proview Taipei, which did not have the trademark rights for the Chinese mainland. The decision could bring Apple into a tight spot, since Proview is entitled for breach of its trademark rights, a high amount. Apple will acquire the rights may be offered again or tablet with a different name in China need. Apple confirmed the legal battle, but would not comment further.</p>
<p>Apple may lodge an appeal against the verdict yet in Shenzhen. In the near future are already in discussions with Apple filed for damages. The claims of creditors operate Proview Shenzhen, which is deeply in debt and is on the verge of bankruptcy. They are aiming for a total compensation of $ 1.6 billion, as the Chinese state news agency Xinhua reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://latesttech-news.com/apple-ipad-loses-brand-name-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Bug Allows Users to Access to Private Photos</title>
		<link>http://latesttech-news.com/facebook-bug-allows-users-to-access-to-private-photos/</link>
		<comments>http://latesttech-news.com/facebook-bug-allows-users-to-access-to-private-photos/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 16:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://latesttech-news.com/?p=337</guid>
		<description><![CDATA[<a href="http://latesttech-news.com/facebook-bug-allows-users-to-access-to-private-photos/"><img align="left" hspace="5" width="150" height="150" src="http://latesttech-news.com/wp-content/uploads/2011/12/facebook-bug-allows-private-access-to-photos-150x150.jpg" class="alignleft wp-post-image tfe" alt="Facebook Bug Allows Users to Access to Private Photos" title="Facebook Bug Allows Users to Access to Private Photos" /></a>Facebook has fixed a bug that made it possible to retrieve privately-rated photos of other members of the social network. The gap was in the tool with which users can report any content that violates the Facebook guidelines. According to the company, the error in a recently rolled-out update was detected. The code was only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://latesttech-news.com/facebook-bug-allows-users-to-access-to-private-photos/"><img class="aligncenter" title="Facebook Bug Allows Users to Access to Private Photos" src="http://latesttech-news.com/wp-content/uploads/2011/12/facebook-bug-allows-private-access-to-photos.jpg" alt="Facebook Bug Allows Users to Access to Private Photos" width="240" height="250" /></a><br />
Facebook has fixed a bug that made it possible to retrieve privately-rated photos of other members of the social network. The gap was in the tool with which users can report any content that violates the Facebook guidelines.<br />
According to the company, the error in a recently rolled-out update was detected. The code was only for a &#8220;limited period&#8221; have been available.These data are consistent with statements made by users and also tests of ZDNet U.S. . </p>
<p>In some cases, the display could be protected by the privacy settings images, but not in others. Still pictures are circulating in several services, personal photos, dating back to the profile of Facebook founder and CEO Mark Zuckerberg.</p>
<p>&#8220;It was not all content available,&#8221; said a Facebook spokesperson. The error also have access to only a few &#8211; makes photos of a user &#8211; and not all. Once you&#8217;ve noticed this problem, the reporting tool has been shut down immediately. It will only be reactivated if the gap is filled completely.</p>
<p>The data leak had affected only a few members. The number of victims was the speaker give no information. He reiterated, however, Facebook&#8217;s commitment to the protection of privacy. The integrity of user data is a &#8220;top priority&#8221; for the company.</p>
<p>First, members had one thing in bodybuilding forum reported by the error. Therefore asked the reporting tool for a user who wanted to report a photo of another member of Facebook, if he does not &#8220;select additional images for his message&#8221; wants. This option is clicked, the tool showed photos of the member&#8217;s question, which were not released to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://latesttech-news.com/facebook-bug-allows-users-to-access-to-private-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Launches Digital Newsstand for Tablets</title>
		<link>http://latesttech-news.com/yahoo-launches-digital-newsstand-for-tablets/</link>
		<comments>http://latesttech-news.com/yahoo-launches-digital-newsstand-for-tablets/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 16:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://latesttech-news.com/?p=334</guid>
		<description><![CDATA[<a href="http://latesttech-news.com/yahoo-launches-digital-newsstand-for-tablets/"><img align="left" hspace="5" width="150" height="150" src="http://latesttech-news.com/wp-content/uploads/2011/12/Yahoo-Launches-Digital-Newsstand-for-Tablets-150x150.jpg" class="alignleft wp-post-image tfe" alt="Yahoo Launches Digital Newsstand for Tablets" title="Yahoo Launches Digital Newsstand for Tablets" /></a>Yahoo has announced a &#8220;Digital Newsstand&#8221; as App for Tablets and mobile devices that will serve as a personalized browsing tool for content offered by Yahoo. About the future of the Internet giant wants to distribute content from external providers, so Publishers and advertisers to reach Tablet and easier smartphone users. At the start of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://latesttech-news.com/yahoo-launches-digital-newsstand-for-tablets/"><img class="aligncenter" title="Yahoo Launches Digital Newsstand for Tablets" src="http://latesttech-news.com/wp-content/uploads/2011/12/Yahoo-Launches-Digital-Newsstand-for-Tablets.jpg" alt="Yahoo Launches Digital Newsstand for Tablets" width="240" height="250" /></a><br />
Yahoo has announced a &#8220;Digital Newsstand&#8221; as App for Tablets and mobile devices that will serve as a personalized browsing tool for content offered by Yahoo. About the future of the Internet giant wants to distribute content from external providers, so Publishers and advertisers to reach Tablet and easier smartphone users.</p>
<p>At the start of live stand contains content from Yahoo Sports, Yahoo News, Flickr , the celebrity site OMG and from Yahoo Contributor Network . The latter refers to the contributions of last year&#8217;s acquisition Production Company Associated Content . Content can be at the time of day, adjust the location and preferences of a user. Yahoo advertising distributed in a style similar to magazine format.</p>
<p>In the coming months to live stand as an app for Android-based iPad and Tablets are available. Yahoo also plans to launch a browser-based version and smartphone applications. The digital kiosk will also be the focus of a speech that Yahoo CEO Carol Bartz in the coming week at the Mobile World Congress in Barcelona will hold.</p>
<p>Last fall, had Starbucks one tablet optimized for web portal presented, which is only accessible from the wireless network of its branches in the United States. Technology partner to the site, its orientation and surface reminiscent of live stand is Yahoo.</p>
<p>Yahoo followed with live stand for a different approach than, say, News Corp with the iPad newspaper The Daily magazine or the &#8221; Project &#8220;of the British Virgin Group . Yahoo&#8217;s digital kiosk works more like Flipboard , a start-up that converts RSS feeds and Twitter streams into a magazine format.</p>
<p>Probably crucial for the success of live stand the content will be offered. It remains to be seen whether publishers of magazines and newspapers use Yahoo&#8217;s digital kiosk for the distribution of their own publications.</p>
]]></content:encoded>
			<wfw:commentRss>http://latesttech-news.com/yahoo-launches-digital-newsstand-for-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + Integrates Twitter in Similar Trends and Hot Topics</title>
		<link>http://latesttech-news.com/google-integrates-twitter-in-similar-trends-and-hot-topics/</link>
		<comments>http://latesttech-news.com/google-integrates-twitter-in-similar-trends-and-hot-topics/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Relevant Contributions]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://latesttech-news.com/?p=324</guid>
		<description><![CDATA[<a href="http://latesttech-news.com/google-integrates-twitter-in-similar-trends-and-hot-topics/"><img align="left" hspace="5" width="150" height="150" src="http://latesttech-news.com/wp-content/uploads/2011/12/Google-+-Integrates-Twitter-in-Similar-Trends-150x150.jpg" class="alignleft wp-post-image tfe" alt="Google + Integrates Twitter in Similar Trends" title="Google + Integrates Twitter in Similar Trends" /></a>Google + shows trends and hot topics. If users of Google&#8217;s social network make a search request will appear in the right sidebar of the ten most popular topics among the participants of the network. One click leads to the most recent discussion of contributions to a hot topic. Optional particularly relevant contributions can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://latesttech-news.com/google-integrates-twitter-in-similar-trends-and-hot-topics/"><img class="aligncenter" title="Google + Integrates Twitter in Similar Trends" src="http://latesttech-news.com/wp-content/uploads/2011/12/Google-+-Integrates-Twitter-in-Similar-Trends.jpg" alt="Google + Integrates Twitter in Similar Trends" width="240" height="250" /></a><br />
Google + shows trends and hot topics. If users of Google&#8217;s social network make a search request will appear in the right sidebar of the ten most popular topics among the participants of the network. One click leads to the most recent discussion of contributions to a hot topic. Optional particularly relevant contributions can be seen.</p>
<p>The feature is reminiscent of the Twitter trends. They help the micro-blogging service to call to give the best insight into what everyone is talking straight. Google moves to also continue in the direction of real-time offers. Unlike Twitter, it lets the users, however, at least not yet choose location to view local trends. Not surprisingly, as with Twitter is that there are also big names from Hollywood topic of conversation &#8211; about Natalie Wood, which is 30 years ago had died under mysterious circumstances and is now identified in their case again.</p>
<p>Besides the hot topics was introduced, Google Search + does a few more improvements, including a slightly modified design. Users are now within their own contributions to their districts or Google + search total.</p>
<p>Google has recently introduced new features to be resistant to social network. With &#8220;Google + pages&#8221;, it provides for two weeks also pages for companies and brands. The offer is well received: A study of bright edge is already 61 percent of the world&#8217;s 100 most important brands in Google + represented.</p>
]]></content:encoded>
			<wfw:commentRss>http://latesttech-news.com/google-integrates-twitter-in-similar-trends-and-hot-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + Expands to Automatic Face Recognition</title>
		<link>http://latesttech-news.com/google-expands-to-automatic-face-recognition/</link>
		<comments>http://latesttech-news.com/google-expands-to-automatic-face-recognition/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://latesttech-news.com/?p=321</guid>
		<description><![CDATA[<a href="http://latesttech-news.com/google-expands-to-automatic-face-recognition/"><img align="left" hspace="5" width="150" height="150" src="http://latesttech-news.com/wp-content/uploads/2011/12/Google-+-Integrates-Twitter-in-Similar-Trends-150x150.jpg" class="alignleft wp-post-image tfe" alt="Google + Expands to Automatic Face Recognition" title="Google + Expands to Automatic Face Recognition" /></a>Google + introduces face recognition like Facebook. With the function Find My Facebook users can tag faces in photos uploaded and assign a name. This feature is in the next few days all Google + members are available to developers as Matt Steiner in a Google-entry +write. The automatic face detection on Google + is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://latesttech-news.com/google-expands-to-automatic-face-recognition/"><img class="aligncenter" title="Google + Expands to Automatic Face Recognition" src="http://latesttech-news.com/wp-content/uploads/2011/12/Google-+-Integrates-Twitter-in-Similar-Trends.jpg" alt="Google + Expands to Automatic Face Recognition" width="240" height="250" /></a><br />
Google + introduces face recognition like Facebook. With the function Find My Facebook users can tag faces in photos uploaded and assign a name. This feature is in the next few days all Google + members are available to developers as Matt Steiner in a Google-entry +write.</p>
<p>The automatic face detection on Google + is enabled by default. Users must turn this option only in the privacy settings. Through the automatic face recognition to identify people could Facebook photos uploaded and assigned to the respective user, performs Caspar. Prerequisite is a comprehensive database of the biometric features of all users are stored. </p>
<p>Facebook have introduced this feature in Europe, without informing the user and to obtain without the required consent. An unequivocal permission of the persons concerned are required, however, by both the European and the national data protection law.</p>
<p>Google wants to meet this demand with a &#8220;double approval&#8221; mechanism, such as Google spokeswoman Lena Wagner said the news agency DAPD. &#8220;Each user must agree that he wants to.&#8221; For those who are not ready, who would not even covered by the automatic face recognition. Further considered that any Google + users in a second step, again always give his permission for the link of a photo with his personal profile, upload as soon as someone from his class a picture with his face. Generally, the tag function only for people from their own contact groups is available.</p>
<p>Another new feature of Google + facilitates the sharing of photo albums. Instead of e-mail or Google +-entry to point to an album, can now also be passed on just a link. This must be first in the albums view, under the &#8220;Album of link sharing&#8221; option in the menu will be generated. Then it can be distributed via e-mail or other social networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://latesttech-news.com/google-expands-to-automatic-face-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google introduces social news magazine &#8220;Currents&#8221; for Android and iOS</title>
		<link>http://latesttech-news.com/google-introduces-social-news-magazine-currents-for-android-and-ios/</link>
		<comments>http://latesttech-news.com/google-introduces-social-news-magazine-currents-for-android-and-ios/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Flipboard]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Social News Magazine]]></category>

		<guid isPermaLink="false">http://latesttech-news.com/?p=319</guid>
		<description><![CDATA[<a href="http://latesttech-news.com/google-introduces-social-news-magazine-currents-for-android-and-ios/"><img align="left" hspace="5" width="150" height="150" src="http://latesttech-news.com/wp-content/uploads/2011/12/Social-news-magazine-Currents-150x150.jpg" class="alignleft wp-post-image tfe" alt="Google introduces social news magazine Currents" title="Google introduces social news magazine Currents" /></a>Google has introduced social news magazine &#8220;Currents&#8221; for Android and iOS along the lines of Flipboard. The application makes from various news sources, video and photo feeds, RSS subscriptions, and Google + streams an easy-to-read magazine format. The app is available now from the Android Market as well as from Apple&#8217;s App Store on iPhone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://latesttech-news.com/google-integrates-twitter-in-similar-trends-and-hot-topics/"><img class="aligncenter" title="Google introduces social news magazine Currents" src="http://latesttech-news.com/wp-content/uploads/2011/12/Social-news-magazine-Currents.jpg" alt="Google introduces social news magazine Currents" width="240" height="250" /></a><br />
Google has introduced social news magazine &#8220;Currents&#8221; for Android and iOS along the lines of Flipboard. The application makes from various news sources, video and photo feeds, RSS subscriptions, and Google + streams an easy-to-read magazine format.</p>
<p>The app is available now from the Android Market as well as from Apple&#8217;s App Store on iPhone and iPad are downloaded &#8211; so far only in the U.S. locations. After installation, users must first select the publications that they would like to receive for free. It can be subscribed to RSS, multimedia, Google Reader and Google + feeds. In the &#8220;Trending tab&#8221;, starting from the specified content displayed preferences that might interest the user as well.</p>
<p>Google works by its own account , together with around 150 media partners, including AllThingsD, CNET, Forbes, Huffington Post. The content is formatted for viewing on smart phones and tablets: Navigation is done by simply tapping, images can be enlarged or reduced by finger or gesture. Thanks to all the contents of a synchronization feature are also available, when no Internet connection.</p>
<p>For publishers, Google provides a platform that allows them to customize their content for Currents. Thus, even small providers are not mobile development team is able to prepare their content for online distribution.</p>
<p>Unlike Flipboard for Apple iPad Currents offers no possibility, even streams from other social networks like Facebook and Twitter included. Apple had Flipboard 2010 made to the &#8220;App of the Year,&#8221; and Time magazine chose it in its annual list of top 50 innovations. </p>
<p>Meanwhile, the use of more than 550 million monthly &#8220;flips&#8221; and has 3.5 million downloads. Investors have been more than 60 million dollars in the start-up pumped about Kleiner Perkins Caufield &#038; Byers, Index Ventures and Insight Venture Partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://latesttech-news.com/google-introduces-social-news-magazine-currents-for-android-and-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Amaze 4G Specs Review</title>
		<link>http://latesttech-news.com/htc-amaze-4g-specs-review/</link>
		<comments>http://latesttech-news.com/htc-amaze-4g-specs-review/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Customizations]]></category>
		<category><![CDATA[Ghz Processor]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[Mobile Payment]]></category>
		<category><![CDATA[Qhd]]></category>

		<guid isPermaLink="false">http://latesttech-news.com/?p=310</guid>
		<description><![CDATA[<a href="http://latesttech-news.com/htc-amaze-4g-specs-review/"><img align="left" hspace="5" width="150" height="150" src="http://latesttech-news.com/wp-content/uploads/2011/09/HTC-Amaze-4G-150x150.jpg" class="alignleft wp-post-image tfe" alt="HTC Amaze 4G Specs Review" title="HTC Amaze 4G Specs Review" /></a>HTC Amaze 4G has been released on date with specs include a 4.3-inch qHD SuperLCD touch-screen show. It is clear, bright, and fairly, and on its own, that is fantastic. Maintain it up subsequent to any of these totally brilliant Samsung Galaxy S II phones, however, and it fades in comparison. Android Gingerbread 2.3.4 is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://latesttech-news.com/htc-amaze-4g-specs-review/"><img class="aligncenter" title="HTC Amaze 4G Specs Review" src="http://latesttech-news.com/wp-content/uploads/2011/09/HTC-Amaze-4G.jpg" alt="HTC Amaze 4G Specs Review" width="240" height="250" /></a><br />
<strong><!-- google_ad_section_start -->HTC Amaze 4G<!-- google_ad_section_end --></strong> has been released on date with specs include a 4.3-inch qHD SuperLCD touch-screen show. It is clear, bright, and fairly, and on its own, that is fantastic. Maintain it up subsequent to any of these totally brilliant Samsung Galaxy S II phones, however, and it fades in comparison.</p>
<p>Android Gingerbread 2.3.4 is what&#8217;s running under the HTC Amaze 4G hood. It is not the absolute most current version&#8211;that honor belongs to Android 2.3.5&#8211;but it&#8217;s fairly darn clean and quick. Speed is the title of HTC&#8217;s recreation, and making the phone quicker still is the 1.5 dual-core Qualcomm Snapdragon S3 processor, a phase up in the 1.2GHz processor around the Sensation 4G.</p>
<p>Amaze 4G comes with HTC Perception preinstalled, and it is the most current edition 3.0. It stays appealing, fun, and simple to make use of, and it is one of our preferred producer customizations. When skins might be recognized to gradual cycle, Sensation adds sufficient performance that we delight in having it about. </p>
<p>The HTC Amaze 4G comes with many preloaded apps to take advantage of the phone&#8217;s pace and high-resolution display, like T-Mobile Television and HTC Observe. Although you can&#8217;t point your finger at it, the handset also supports NFC, or near-field communication, so you&#8217;ll be capable of tap it to NFC final to create a mobile payment or trade data.</p>
<p>The HTC Amaze 4G costs $259.99 using a new, two-year agreement and is also readily available in shops beginning Oct twelve, but you are able to get it on T-Mobile&#8217;s Web internet site on October 10.</p>
<p>Finally, it builds off the Sensation 4G&#8217;s general physique and specs, adds a one-upped T-Mobile MyTouch 4G Slide&#8217;s camera, and runs on T-Mobile&#8217;s quickest network to this point. With elements like these, the HTC Amaze 4G has the makings of superb smartphone.<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/GGtQliwJCyM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://latesttech-news.com/htc-amaze-4g-specs-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech Harmony 650 Review</title>
		<link>http://latesttech-news.com/logitech-harmony-650-review/</link>
		<comments>http://latesttech-news.com/logitech-harmony-650-review/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Button Layout]]></category>
		<category><![CDATA[Buttons Web]]></category>
		<category><![CDATA[Harmony Software]]></category>
		<category><![CDATA[Information Sports]]></category>
		<category><![CDATA[Logitech Harmony]]></category>
		<category><![CDATA[Tv Films]]></category>
		<category><![CDATA[Universal Remotes]]></category>

		<guid isPermaLink="false">http://latesttech-news.com/?p=306</guid>
		<description><![CDATA[<a href="http://latesttech-news.com/logitech-harmony-650-review/"><img align="left" hspace="5" width="150" height="150" src="http://latesttech-news.com/wp-content/uploads/2011/09/Logitech-Harmony-650-150x150.jpg" class="alignleft wp-post-image tfe" alt="Logitech Harmony 650 Review" title="Logitech Harmony 650 Review" /></a>Logitech Harmony 650 with a vibrant color display, one-click activity buttons, and control of 5 gadgets, lets you entry TV, films and audio effortlessly even in the darkish. The Logitech Harmony 650 is among the very best universal remotes you are able to purchase for much less than $100. Logitech Harmony 650 is effective universal [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.amazon.com/gp/product/B004OVECU0?ie=UTF8&amp;tag=hometool0a-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B004OVECU0"><img class="aligncenter" title="Logitech Harmony 650 Review" src="http://latesttech-news.com/wp-content/uploads/2011/09/Logitech-Harmony-650.jpg" alt="Logitech Harmony 650 Review" width="240" height="250" /></a></p>
<p><strong><!-- google_ad_section_start -->Logitech Harmony 650<!-- google_ad_section_end --></strong> with a vibrant color display, one-click activity buttons, and control of 5 gadgets, lets you entry TV, films and audio effortlessly even in the darkish. The Logitech Harmony 650 is among the very best universal remotes you are able to purchase for much less than $100.</p>
<p>Logitech Harmony 650 is effective universal remote with excellent ergonomics; color LCD display surrounded by five contextual buttons; Web programmable for Windows or Mac PCs; exceptional button layout and general design for $100 price tag. It functions with 5,000+ electronics brands with on-line database supports over 225,000 devices, which includes new ones added every day, suitable with elements you very own these days and add tomorrow </p>
<p>General, this remote is often a vast improvement over my final remote (Harmony 550). The buttons are great on my fingers. With color command screen, you can leap proper to your best information, sports activities and film channels, immediately see and select instructions for whatever gadgets you are making use of and get on-screen aid at the touch of the button.</p>
<p>Logitech Harmony 650 is easy to set up. You will be in a position to connect the remote to your personal computer mainly because on-line software walks you through fast setup. No require to enter limitless equipment codes into your remote.</p>
<p><iframe width="440" height="253" src="http://www.youtube.com/embed/iCijUVf_bC0" frameborder="0" allowfullscreen></iframe></p>
<h3>Logitech Harmony 650 Software Download</h3>
<p>You can download installation software, drivers, updates, manual setup guide and more by visiting <a rel="nofollow" href="http://www.logitech.com/en-za/440/6621?section=downloads">Logitech Harmony Support</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://latesttech-news.com/logitech-harmony-650-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech Revue with Google TV Review</title>
		<link>http://latesttech-news.com/logitech-revue-with-google-tv-review/</link>
		<comments>http://latesttech-news.com/logitech-revue-with-google-tv-review/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Ir Emitters]]></category>
		<category><![CDATA[Logitech Revue]]></category>
		<category><![CDATA[Longrange]]></category>
		<category><![CDATA[Mini Controller]]></category>
		<category><![CDATA[Substantial Price]]></category>
		<category><![CDATA[Wireless Gadgets]]></category>
		<category><![CDATA[Wireless Keyboard]]></category>

		<guid isPermaLink="false">http://latesttech-news.com/?p=303</guid>
